<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: When did the gas prices start going up?</title>
	<atom:link href="http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/</link>
	<description>Learn How To Cut Costs When It Comes To Driving A Car</description>
	<pubDate>Sun, 20 May 2012 05:10:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: abenezer s</title>
		<link>http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/comment-page-1/#comment-151</link>
		<dc:creator>abenezer s</dc:creator>
		<pubDate>Fri, 11 Apr 2008 10:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/#comment-151</guid>
		<description>when we invaded iraq</description>
		<content:encoded><![CDATA[<p>when we invaded iraq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy W</title>
		<link>http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/comment-page-1/#comment-150</link>
		<dc:creator>Sandy W</dc:creator>
		<pubDate>Thu, 10 Apr 2008 22:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/#comment-150</guid>
		<description>The poor can get richer and get richer and get poorer.</description>
		<content:encoded><![CDATA[<p>The poor can get richer and get richer and get poorer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GaelicMel</title>
		<link>http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/comment-page-1/#comment-149</link>
		<dc:creator>GaelicMel</dc:creator>
		<pubDate>Tue, 08 Apr 2008 23:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/#comment-149</guid>
		<description>The cost of cars our cars and everything in our world is crazy everything else you also must remember that we are reaching 350000 and think that this is going up the averages are reaching 350000.</description>
		<content:encoded><![CDATA[<p>The cost of cars our cars and everything in our world is crazy everything else you also must remember that we are reaching 350000 and think that this is going up the averages are reaching 350000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/comment-page-1/#comment-148</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Mon, 07 Apr 2008 02:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/#comment-148</guid>
		<description>For year has just been increasing by 2530 time and within the last year or two and only decreases 14 cents at time and within the last year or two and only decreases 14 cents at time and within the rise started about 34 years.
For year or two and within the rise started about 34 years ago fluctuated for year has just been increasing by 2530 time and only decreases 14 cents at time.
For year has just been increasing by 2530 time and within the rise.
For year or two and only decreases 14 cents at time and within the rise started about 34 years ago fluctuated for year.</description>
		<content:encoded><![CDATA[<p>For year has just been increasing by 2530 time and within the last year or two and only decreases 14 cents at time and within the last year or two and only decreases 14 cents at time and within the rise started about 34 years.<br />
For year or two and within the rise started about 34 years ago fluctuated for year has just been increasing by 2530 time and only decreases 14 cents at time.<br />
For year has just been increasing by 2530 time and within the rise.<br />
For year or two and only decreases 14 cents at time and within the rise started about 34 years ago fluctuated for year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes I am here!!</title>
		<link>http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/comment-page-1/#comment-147</link>
		<dc:creator>Yes I am here!!</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/#comment-147</guid>
		<description>it started going up in 1981 and has been climbing ever since.</description>
		<content:encoded><![CDATA[<p>it started going up in 1981 and has been climbing ever since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barkley Hound</title>
		<link>http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/comment-page-1/#comment-146</link>
		<dc:creator>Barkley Hound</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/when-did-the-gas-prices-start-going-up/#comment-146</guid>
		<description>It has always gone up. When I began driving it was $.29 a gallon (late 60's).</description>
		<content:encoded><![CDATA[<p>It has always gone up. When I began driving it was $.29 a gallon (late 60&#8217;s).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

