<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What are the gas prices like where you live?</title>
	<atom:link href="http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/</link>
	<description>Learn How To Cut Costs When It Comes To Driving A Car</description>
	<pubDate>Tue, 07 Feb 2012 10:49:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Devon B</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-704</link>
		<dc:creator>Devon B</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-704</guid>
		<description>1.99 in central Illinois</description>
		<content:encoded><![CDATA[<p>1.99 in central Illinois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smiley LoL</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-703</link>
		<dc:creator>Smiley LoL</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-703</guid>
		<description>it was $1.99 last time i was at town</description>
		<content:encoded><![CDATA[<p>it was $1.99 last time i was at town</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¡sıɥʇ pɐǝɹ</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-702</link>
		<dc:creator>¡sıɥʇ pɐǝɹ</dc:creator>
		<pubDate>Sat, 25 Oct 2008 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-702</guid>
		<description>The electionsit will shoot up so fastits crazy.</description>
		<content:encoded><![CDATA[<p>The electionsit will shoot up so fastits crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim R</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-701</link>
		<dc:creator>Kim R</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-701</guid>
		<description>My cars run on love it.</description>
		<content:encoded><![CDATA[<p>My cars run on love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbie</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-700</link>
		<dc:creator>Herbie</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-700</guid>
		<description>North East Lower Michigan, we're at 2.23 a gallon.</description>
		<content:encoded><![CDATA[<p>North East Lower Michigan, we&#8217;re at 2.23 a gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Group Captain Lionel Mandrake</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-699</link>
		<dc:creator>Group Captain Lionel Mandrake</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-699</guid>
		<description>about $6 :(</description>
		<content:encoded><![CDATA[<p>about $6 <img src='http://www.isaveongas.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason R</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-698</link>
		<dc:creator>Jason R</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-698</guid>
		<description>2.35 in Alabama</description>
		<content:encoded><![CDATA[<p>2.35 in Alabama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Headtater</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-697</link>
		<dc:creator>Headtater</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-697</guid>
		<description>Regular is roughly $2.20 or so. E85 is actually around $1.80!

Central Illinois</description>
		<content:encoded><![CDATA[<p>Regular is roughly $2.20 or so. E85 is actually around $1.80!</p>
<p>Central Illinois</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ford</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-696</link>
		<dc:creator>ford</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-696</guid>
		<description>In Manila, it's $3.75 a gallon.</description>
		<content:encoded><![CDATA[<p>In Manila, it&#8217;s $3.75 a gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barking_Dog</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-695</link>
		<dc:creator>Barking_Dog</dc:creator>
		<pubDate>Sun, 12 Oct 2008 14:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-695</guid>
		<description>For us gallon thats a472 us gallon or us306 cheap hey or us306 cheap hey or are we being ripped.</description>
		<content:encoded><![CDATA[<p>For us gallon thats a472 us gallon or us306 cheap hey or us306 cheap hey or are we being ripped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

