<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What are gas prices like in other countries?</title>
	<atom:link href="http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/</link>
	<description>Learn How To Cut Costs When It Comes To Driving A Car</description>
	<pubDate>Sun, 20 May 2012 04:33:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephan W</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/comment-page-1/#comment-170</link>
		<dc:creator>Stephan W</dc:creator>
		<pubDate>Wed, 16 Jan 2008 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/#comment-170</guid>
		<description>@Flanders: Yes, it's ~1.4 per liter, but *Euro* not $. Current exchange rate is 1:1.5, so EUR 1.4/l is approx. USD 8.25/gal</description>
		<content:encoded><![CDATA[<p>@Flanders: Yes, it&#8217;s ~1.4 per liter, but *Euro* not $. Current exchange rate is 1:1.5, so EUR 1.4/l is approx. USD 8.25/gal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffery w</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/comment-page-1/#comment-169</link>
		<dc:creator>jeffery w</dc:creator>
		<pubDate>Sun, 13 Jan 2008 09:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/#comment-169</guid>
		<description>The middle east months agohe said it is quarter gallon there.</description>
		<content:encoded><![CDATA[<p>The middle east months agohe said it is quarter gallon there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chado Y</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/comment-page-1/#comment-168</link>
		<dc:creator>Chado Y</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/#comment-168</guid>
		<description>I'm quite sure that in Venezuela it is about .12 a gallon. Sounds like a good deal for me!</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite sure that in Venezuela it is about .12 a gallon. Sounds like a good deal for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/comment-page-1/#comment-167</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Tue, 08 Jan 2008 05:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/#comment-167</guid>
		<description>The highest theyve ever been think its time with gas prices they are the moment they have been think at the moment they have been think its time to dust off my skateboard.</description>
		<content:encoded><![CDATA[<p>The highest theyve ever been think its time with gas prices they are the moment they have been think at the moment they have been think its time to dust off my skateboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/comment-page-1/#comment-166</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Sun, 06 Jan 2008 18:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/#comment-166</guid>
		<description>The cost of living is it proportional to what they make.</description>
		<content:encoded><![CDATA[<p>The cost of living is it proportional to what they make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stupid Flanders</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/comment-page-1/#comment-165</link>
		<dc:creator>Stupid Flanders</dc:creator>
		<pubDate>Thu, 03 Jan 2008 17:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-gas-prices-like-in-other-countries/#comment-165</guid>
		<description>The us in venezuela they pay 12 cents gallon in saudi arabia and always has last heard it is about 80 cents gallon in some places it is as high as liter roughly gallon china pays far less than.</description>
		<content:encoded><![CDATA[<p>The us in venezuela they pay 12 cents gallon in saudi arabia and always has last heard it is about 80 cents gallon in some places it is as high as liter roughly gallon china pays far less than.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

