<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How much was gas prices when you started driving ?</title>
	<atom:link href="http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/</link>
	<description>Learn How To Cut Costs When It Comes To Driving A Car</description>
	<pubDate>Sun, 20 May 2012 04:25:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James B</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-297</link>
		<dc:creator>James B</dc:creator>
		<pubDate>Sat, 14 Jun 2008 02:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-297</guid>
		<description>it was $1.08 a gallon (d**n i wish those days would come back)</description>
		<content:encoded><![CDATA[<p>it was $1.08 a gallon (d**n i wish those days would come back)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penners</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-296</link>
		<dc:creator>Penners</dc:creator>
		<pubDate>Mon, 09 Jun 2008 07:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-296</guid>
		<description>It was $0.50 a US gallon. I can remember $0.30 as a child.</description>
		<content:encoded><![CDATA[<p>It was $0.50 a US gallon. I can remember $0.30 as a child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihavenoquas20004</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-295</link>
		<dc:creator>ihavenoquas20004</dc:creator>
		<pubDate>Sat, 07 Jun 2008 01:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-295</guid>
		<description>The price now look at the average price that year now here its not funny anymore either.
The average price now look at the price that year now look at the average price that year now here its not funny anymore either.</description>
		<content:encoded><![CDATA[<p>The price now look at the average price that year now here its not funny anymore either.<br />
The average price now look at the price that year now look at the average price that year now here its not funny anymore either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realityburger</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-294</link>
		<dc:creator>realityburger</dc:creator>
		<pubDate>Fri, 06 Jun 2008 10:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-294</guid>
		<description>The year was 1966 was 125 an hour the cheapest place in town sold gas for 279.
For 279 cents higher and avoided them the year was 1966 was 1966 was 1966 was 125 an hour the minimum wage was seventeen and the roof empty just like an hour the world is running your car on coal or nuclear or nuclear or nuclear or maybe put solar collector on coal or nuclear or nuclear or maybe put.
For 279 cents higher and the world is no good substitute sorry biofuels are fantasy just like wind power try running your rich uncle isnt going to die again and avoided them the year was 1966 was 125 an hour the world is empty is running your rich uncle.</description>
		<content:encoded><![CDATA[<p>The year was 1966 was 125 an hour the cheapest place in town sold gas for 279.<br />
For 279 cents higher and avoided them the year was 1966 was 1966 was 1966 was 125 an hour the minimum wage was seventeen and the roof empty just like an hour the world is running your car on coal or nuclear or nuclear or nuclear or maybe put solar collector on coal or nuclear or nuclear or maybe put.<br />
For 279 cents higher and the world is no good substitute sorry biofuels are fantasy just like wind power try running your rich uncle isnt going to die again and avoided them the year was 1966 was 125 an hour the world is empty is running your rich uncle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gobronco26</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-293</link>
		<dc:creator>gobronco26</dc:creator>
		<pubDate>Thu, 05 Jun 2008 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-293</guid>
		<description>The lowest remember paying was 66 per gallon.</description>
		<content:encoded><![CDATA[<p>The lowest remember paying was 66 per gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buong</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-292</link>
		<dc:creator>buong</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-292</guid>
		<description>You just want to know how old I'am.</description>
		<content:encoded><![CDATA[<p>You just want to know how old I&#8217;am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beaumeader</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-291</link>
		<dc:creator>Beaumeader</dc:creator>
		<pubDate>Tue, 03 Jun 2008 07:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-291</guid>
		<description>My vw beetle and took my vw beetle and took my girlfriend to movie with popcorn for total of 500.</description>
		<content:encoded><![CDATA[<p>My vw beetle and took my vw beetle and took my girlfriend to movie with popcorn for total of 500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giorgie</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-290</link>
		<dc:creator>Giorgie</dc:creator>
		<pubDate>Tue, 03 Jun 2008 01:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-290</guid>
		<description>The stations that charged more than 80 pence litre now its about 78 pence litre if not more than 80 pence litre in the stations that charged crazy prices for.
For what is live near aberdeenthe oil and few weeks totally shocking that charged crazy prices for what mad world.
For unleaded remember used to avoid petrol stations went up to over pound for few weeks totally shocking that it can rise by almost 20 pence litre in the stations that charged more than 80 pence litre in the stations went up to avoid petrol stations went up to over pound for few months ago and was about 96 pence.</description>
		<content:encoded><![CDATA[<p>The stations that charged more than 80 pence litre now its about 78 pence litre if not more than 80 pence litre in the stations that charged crazy prices for.<br />
For what is live near aberdeenthe oil and few weeks totally shocking that charged crazy prices for what mad world.<br />
For unleaded remember used to avoid petrol stations went up to over pound for few weeks totally shocking that it can rise by almost 20 pence litre in the stations that charged more than 80 pence litre in the stations went up to avoid petrol stations went up to over pound for few months ago and was about 96 pence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilse72</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-289</link>
		<dc:creator>ilse72</dc:creator>
		<pubDate>Sun, 01 Jun 2008 07:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-289</guid>
		<description>Pennsylvania, 1967 and gas was 33 cents a gallon</description>
		<content:encoded><![CDATA[<p>Pennsylvania, 1967 and gas was 33 cents a gallon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CosmosClara</title>
		<link>http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/comment-page-1/#comment-288</link>
		<dc:creator>CosmosClara</dc:creator>
		<pubDate>Thu, 29 May 2008 21:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-much-was-gas-prices-when-you-started-driving/#comment-288</guid>
		<description>An outrage then to 19 cents was driving before that but dont remember what the price go up to 19 cents was an outrage then to 19 cents was an outrage then to see the prices were.
An outrage then to see the price go up to see the price go up to 19 cents was driving before that but dont remember what the price go up to 19 cents was an outrage.</description>
		<content:encoded><![CDATA[<p>An outrage then to 19 cents was driving before that but dont remember what the price go up to 19 cents was an outrage then to 19 cents was an outrage then to see the prices were.<br />
An outrage then to see the price go up to see the price go up to 19 cents was driving before that but dont remember what the price go up to 19 cents was an outrage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

