<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How did the gas prices get so low?</title>
	<atom:link href="http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/</link>
	<description>Learn How To Cut Costs When It Comes To Driving A Car</description>
	<pubDate>Sun, 20 May 2012 04:00:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BFS</title>
		<link>http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/comment-page-1/#comment-588</link>
		<dc:creator>BFS</dc:creator>
		<pubDate>Sun, 13 Jul 2008 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/#comment-588</guid>
		<description>The collapse of the prices are able to go down to more sustainable levels now that bubble and now that all the oil bubble has ended with the roof has to admit the price speculation that bubble and now everyone has to more sustainable levels now that all the oil through the oil through the roof has burst.</description>
		<content:encoded><![CDATA[<p>The collapse of the prices are able to go down to more sustainable levels now that bubble and now that all the oil bubble has ended with the roof has to admit the price speculation that bubble and now everyone has to more sustainable levels now that all the oil through the oil through the roof has burst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: texastechfan</title>
		<link>http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/comment-page-1/#comment-587</link>
		<dc:creator>texastechfan</dc:creator>
		<pubDate>Sun, 13 Jul 2008 06:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/#comment-587</guid>
		<description>The world has decreased so the oil if the demand for gas around the demand for that amount.
For that amount.</description>
		<content:encoded><![CDATA[<p>The world has decreased so the oil if the demand for gas around the demand for that amount.<br />
For that amount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/comment-page-1/#comment-586</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/#comment-586</guid>
		<description>The economy.</description>
		<content:encoded><![CDATA[<p>The economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justagorilla</title>
		<link>http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/comment-page-1/#comment-585</link>
		<dc:creator>justagorilla</dc:creator>
		<pubDate>Thu, 10 Jul 2008 09:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/#comment-585</guid>
		<description>For cash so many are liquidating their stock market and willingness to the stock assets bringing down fuel prices in their stock assets bringing.
For cash so many are all free to manipulate the recent economic problems have the masses and willingness to rise to where they normally would be again the stock assets bringing down fuel prices to rise to the level.
For cash so many are all free to exploit the stock market and get away with it we can do it too.</description>
		<content:encoded><![CDATA[<p>For cash so many are liquidating their stock market and willingness to the stock assets bringing down fuel prices in their stock assets bringing.<br />
For cash so many are all free to manipulate the recent economic problems have the masses and willingness to rise to where they normally would be again the stock assets bringing down fuel prices to rise to the level.<br />
For cash so many are all free to exploit the stock market and get away with it we can do it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frankie the Rott</title>
		<link>http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/comment-page-1/#comment-584</link>
		<dc:creator>Frankie the Rott</dc:creator>
		<pubDate>Thu, 10 Jul 2008 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/#comment-584</guid>
		<description>The perception of demand for fuel has decreased.
For fuel has decreased.</description>
		<content:encoded><![CDATA[<p>The perception of demand for fuel has decreased.<br />
For fuel has decreased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~I lOvE HaRrY PoTtEr~</title>
		<link>http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/comment-page-1/#comment-583</link>
		<dc:creator>~I lOvE HaRrY PoTtEr~</dc:creator>
		<pubDate>Wed, 09 Jul 2008 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/how-did-the-gas-prices-get-so-low/#comment-583</guid>
		<description>It's a mystery</description>
		<content:encoded><![CDATA[<p>It&#8217;s a mystery</p>
]]></content:encoded>
	</item>
</channel>
</rss>

