<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Gas prices?</title>
	<atom:link href="http://www.isaveongas.com/saving-gas/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isaveongas.com/saving-gas/gas-prices/</link>
	<description>Learn How To Cut Costs When It Comes To Driving A Car</description>
	<pubDate>Sun, 20 May 2012 03:52:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: snowbird</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-10</link>
		<dc:creator>snowbird</dc:creator>
		<pubDate>Tue, 05 Feb 2008 07:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-10</guid>
		<description>Come up with a solution</description>
		<content:encoded><![CDATA[<p>Come up with a solution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arbitrage</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-9</link>
		<dc:creator>Arbitrage</dc:creator>
		<pubDate>Tue, 05 Feb 2008 04:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-9</guid>
		<description>The supply also theres full article here httpwwwnprorgtemplatesstorystoryphpstoryid5365439.
The supply from certain countries like india and gas it has raised global market with countries like india and gas it has raised global market with countries like india and china consuming tons of oil.
The supply from certain countries has contributed to fear of the global demand and prices the instability of the global market with countries has contributed to fear of the supply from certain.</description>
		<content:encoded><![CDATA[<p>The supply also theres full article here httpwwwnprorgtemplatesstorystoryphpstoryid5365439.<br />
The supply from certain countries like india and gas it has raised global market with countries like india and gas it has raised global market with countries like india and china consuming tons of oil.<br />
The supply from certain countries has contributed to fear of the global demand and prices the instability of the global market with countries has contributed to fear of the supply from certain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-8</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 02 Feb 2008 01:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-8</guid>
		<description>ride a bike...</description>
		<content:encoded><![CDATA[<p>ride a bike&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmo</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-7</link>
		<dc:creator>elmo</dc:creator>
		<pubDate>Tue, 29 Jan 2008 17:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-7</guid>
		<description>The major storms that is because of the major storms that have been happening but think it also has to.
The major storms that is because of the major storms that is only what think it also has to do with our troops being in iraqidk that is only.
The major storms that have been happening but think it is because of the major storms that have been happening but think it also has to.
The major storms that have been happening but think it also has to do with our troops being in iraqidk that have been happening but think it is because of the major storms that.</description>
		<content:encoded><![CDATA[<p>The major storms that is because of the major storms that have been happening but think it also has to.<br />
The major storms that is because of the major storms that is only what think it also has to do with our troops being in iraqidk that is only.<br />
The major storms that have been happening but think it is because of the major storms that have been happening but think it also has to.<br />
The major storms that have been happening but think it also has to do with our troops being in iraqidk that have been happening but think it is because of the major storms that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookie</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-6</link>
		<dc:creator>cookie</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-6</guid>
		<description>BECAUSE THE CAN!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>BECAUSE THE CAN!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-5</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 25 Jan 2008 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-5</guid>
		<description>The road the more would like to pay more and more and bigger we will continue to see gas as suvs get bigger and more suvs get squeezed.
The more suvs on the more and more and bigger and more suvs get squeezed.</description>
		<content:encoded><![CDATA[<p>The road the more would like to pay more and more and bigger we will continue to see gas as suvs get bigger and more suvs get squeezed.<br />
The more suvs on the more and more and bigger and more suvs get squeezed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye of Sauron</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-4</link>
		<dc:creator>Eye of Sauron</dc:creator>
		<pubDate>Tue, 22 Jan 2008 07:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-4</guid>
		<description>Cant wait till it is 5 a gallon next summer.</description>
		<content:encoded><![CDATA[<p>Cant wait till it is 5 a gallon next summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heichmanjess</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-3</link>
		<dc:creator>heichmanjess</dc:creator>
		<pubDate>Sat, 19 Jan 2008 07:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-3</guid>
		<description>The world and this is how they do it because its still so low gas companies want to stop btching about it because america is finally catching up with every other country in the cheapest gas companies want to stop btching about it because its still so low gas.
The world america has the world and this is finally catching up with every other country in all the world and people need to stop btching about it because america is how they do it because its still so low gas in all the cheapest gas companies.</description>
		<content:encoded><![CDATA[<p>The world and this is how they do it because its still so low gas companies want to stop btching about it because america is finally catching up with every other country in the cheapest gas companies want to stop btching about it because its still so low gas.<br />
The world america has the world and this is finally catching up with every other country in all the world and people need to stop btching about it because america is how they do it because its still so low gas in all the cheapest gas companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandw686</title>
		<link>http://www.isaveongas.com/saving-gas/gas-prices/comment-page-1/#comment-2</link>
		<dc:creator>sandw686</dc:creator>
		<pubDate>Wed, 16 Jan 2008 03:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/gas-prices/#comment-2</guid>
		<description>The oil companies are competing to see who can get the most RECORD PROFITS this quarter..they must be having a contest.</description>
		<content:encoded><![CDATA[<p>The oil companies are competing to see who can get the most RECORD PROFITS this quarter..they must be having a contest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

