<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for How To Save On Gas</title>
	<atom:link href="http://www.isaveongas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isaveongas.com</link>
	<description>Learn How To Cut Costs When It Comes To Driving A Car</description>
	<pubDate>Sun, 05 Sep 2010 20:17:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What are the gas prices like where you live? by Devon B</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-704</link>
		<dc:creator>Devon B</dc:creator>
		<pubDate>Tue, 28 Oct 2008 00:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-704</guid>
		<description>1.99 in central Illinois</description>
		<content:encoded><![CDATA[<p>1.99 in central Illinois</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the gas prices like where you live? by Smiley LoL</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-703</link>
		<dc:creator>Smiley LoL</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-703</guid>
		<description>it was $1.99 last time i was at town</description>
		<content:encoded><![CDATA[<p>it was $1.99 last time i was at town</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the gas prices like where you live? by ¡sıɥʇ pɐǝɹ</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-702</link>
		<dc:creator>¡sıɥʇ pɐǝɹ</dc:creator>
		<pubDate>Sat, 25 Oct 2008 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-702</guid>
		<description>The electionsit will shoot up so fastits crazy.</description>
		<content:encoded><![CDATA[<p>The electionsit will shoot up so fastits crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the gas prices like where you live? by Kim R</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-701</link>
		<dc:creator>Kim R</dc:creator>
		<pubDate>Fri, 24 Oct 2008 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-701</guid>
		<description>My cars run on love it.</description>
		<content:encoded><![CDATA[<p>My cars run on love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the gas prices like where you live? by Herbie</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-700</link>
		<dc:creator>Herbie</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-700</guid>
		<description>North East Lower Michigan, we're at 2.23 a gallon.</description>
		<content:encoded><![CDATA[<p>North East Lower Michigan, we&#8217;re at 2.23 a gallon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the gas prices like where you live? by Group Captain Lionel Mandrake</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-699</link>
		<dc:creator>Group Captain Lionel Mandrake</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-699</guid>
		<description>about $6 :(</description>
		<content:encoded><![CDATA[<p>about $6 <img src='http://www.isaveongas.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the gas prices like where you live? by Jason R</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-698</link>
		<dc:creator>Jason R</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-698</guid>
		<description>2.35 in Alabama</description>
		<content:encoded><![CDATA[<p>2.35 in Alabama</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of impact will these high gas prices have on our nation? by zon moy</title>
		<link>http://www.isaveongas.com/saving-gas/what-kind-of-impact-will-these-high-gas-prices-have-on-our-nation/comment-page-1/#comment-641</link>
		<dc:creator>zon moy</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-kind-of-impact-will-these-high-gas-prices-have-on-our-nation/#comment-641</guid>
		<description>For what pay they get to get and our economy is based upon spending rather than making stuff so when nobody spends the economy collapses.</description>
		<content:encoded><![CDATA[<p>For what pay they get to get and our economy is based upon spending rather than making stuff so when nobody spends the economy collapses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the gas prices like where you live? by Headtater</title>
		<link>http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/comment-page-1/#comment-697</link>
		<dc:creator>Headtater</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-are-the-gas-prices-like-where-you-live/#comment-697</guid>
		<description>Regular is roughly $2.20 or so. E85 is actually around $1.80!

Central Illinois</description>
		<content:encoded><![CDATA[<p>Regular is roughly $2.20 or so. E85 is actually around $1.80!</p>
<p>Central Illinois</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What kind of impact will these high gas prices have on our nation? by John F</title>
		<link>http://www.isaveongas.com/saving-gas/what-kind-of-impact-will-these-high-gas-prices-have-on-our-nation/comment-page-1/#comment-640</link>
		<dc:creator>John F</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.isaveongas.com/saving-gas/what-kind-of-impact-will-these-high-gas-prices-have-on-our-nation/#comment-640</guid>
		<description>General Motors is going to close assembly plants, airlines are pulling out or reducing travel to certain hubs, and some airlines are going out of business, to name a few problems.  The stimulus check, as much as I like it, is nothing more than window dressing and is not going to solve anything.</description>
		<content:encoded><![CDATA[<p>General Motors is going to close assembly plants, airlines are pulling out or reducing travel to certain hubs, and some airlines are going out of business, to name a few problems.  The stimulus check, as much as I like it, is nothing more than window dressing and is not going to solve anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
